NHJ400M Helium Mass Spectrometer Leak Detector
Modular design with multiple ranges
The NHJ400M leak detector is a modular combination leak detector. Its compact size allows flexible integration with vacuum systems and various gas circuit configurations, making it suitable for a wide range of testing requirements.
Multiple range specifications for high-volume automated production lines
NHJ400M Helium Mass Spectrometer Leak Detector
Modular design with multiple ranges
The NHJ400M is a modular combination leak detector. Its compact size allows flexible integration with vacuum systems and various gas circuit configurations. Featuring a unique gas circuit design and a core self-developed mass spectrometer chamber, it delivers stable signals and strong resistance to magnetic interference.
Mechanical and electrical isolation, dual-iridium filament ion source offering oxidation resistance and long service life. The large-leak protection mode prevents atmospheric shocks to the molecular pump. Large-leak detection triggers an automatic alarm when the preset pressure is not reached.
A handheld remote control unit (up to 150 m) with WiFi connectivity supports APP remote control. Auto-zero and automatic range switching enable real-time data updates and direct Excel report generation.
A compact modular body that can interface with various vacuum systems and gas circuit configurations, suitable for high-volume automated leak detection production applications.
The NHJ400M modular combination helium mass spectrometer leak detector is ideal for high-volume automated production lines with multiple range requirements. Its modular configuration allows flexible adaptation to different testing specifications. With a compact footprint, the unit can easily interface with various vacuum systems and gas circuit solutions, meeting the online leak detection needs of industrial automation.
| Technical Specifications | Standard Configuration List | ||
|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10⁻¹³ Pa·m³/s | NHJ400M Main Leak Detection Module | ×1 |
| Vacuum Leak Rate Display Range | (1×10⁻² ~ 1×10⁻¹³) Pa·m³/s | Display Module | ×1 |
| Minimum Detectable Leak Rate | 5×10⁻⁹ Pa·m³/s | Power Supply Module | ×1 |
| Sniffer Leak Rate Display Range | (1×10⁻²~1×10⁻⁹) Pa·m³/s (zero) | Data Cable | ×2(Customizable) |
| Detectable Gases | ⁴He,³He,H₂ | Standard Leak | ×1(Optional) |
| Backing Pump | / | ||
| Startup Time | ≤90 s | ||
| Response Time | ≤0.5 s | ||
| Leak Test Port Pressure | ≤2000 Pa | ||
| Main Unit Power Supply / Voltage | DC24V,350W | ||
| Operating Environment | Temperature: (5–40)°C Humidity:≤80%RH | ||
| Language | Chinese/English | ||
| Dimensions | (420*275*359)mm | ||
| Weight | 26 kg | ||
| Display Units | Pa·m³/s、mbar·l/s、atm·cc/s、Torr·l/s、ppm |
| Parameters | NLD200 | NHJ400M | NHJ480 | NHJ60O(D) | NHJ800D(L) |
|---|---|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s |
| Vacuum Leak Rate Display Range | / | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s |
| Minimum Detectable Leak Rate | / | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s |
| Sniffer Leak Rate Display Range | 1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
| Helium Pumping Speed | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s |
| Detectable Gases | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 |
| Startup Time | ≤90 s | ≤100 s | ≤90 s | ≤90 s | ≤90 s |
| Response Time | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s |
| Leak Test Port Pressure | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa |
| Valve Block | / | Yes | Yes | Yes | Yes |
| Display Screen | / | Split-Type | Integrated | Integrated | Integrated |
| Backing Pump | / | Without Backing Pump | Oil Pump | Oil Pump | Dry Pump |
| Backing Pump Pumping Speed | / | / | 16m3/h | 2.5m3/h | 15m3/h |
| Main Unit Power Supply / Voltage | DC24V、240W | DC24V、350W | 100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
| Operating Environment | Temperature:10-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
| Language | Chinese / English | Chinese / English | Chinese / English | Chinese/ English | Chinese / English |
| Dimensions | 370*230*300 mm | 420*275*359 mm | 620*370*1027 mm | 620*370*480 mm | 620*370*1027 mm |
| Weight | 22 kg | 26 kg | 110 kg | 47 kg | 110 kg |
| Communication | RS232,RS485,USB | / | / | / | / |
| Calibration | Internal Automatic / External Manual | / | / | / | / |
| Interface Dimensions | DN KF25/DN KF16 | / | / | / | / |
| Display Units | / | Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
| Optional | / | / | / | ○Dry Pump (NHJ600D) | ○Large Dry Pump (NHJ800DL,35m³/h) |
| Other | / | Modular Design | Integrated Design | Portable design with low pumping speed, suitable for laboratory and similar applications | Modular Design |