NHJ800D(L) Helium Mass Spectrometer Leak Detector
Dry pump trolley model, oil-free
NHJ800D mobile helium mass spectrometer leak detector with dry backing vacuum pump — oil-free and contamination-free.
Built-in dry backing pump, suitable for applications with high environmental requirements — such as cleanrooms.
*Optional large dry backing pump, 35 m³/h
NHJ800D(L) Helium Mass Spectrometer Leak Detector
Dry pump trolley model, oil-free
The NHJ800D(L) series is a silent mobile eco-friendly helium mass spectrometer leak detector that operates with fully compressed air exhaust, producing no oil mist contamination. Its unique gas circuit design and core self-developed mass spectrometer chamber ensure stable signals and strong resistance to magnetic interference. With mechanical and electrical isolation, and a dual-iridium filament ion source, it offers oxidation resistance and long service life.
Mechanical and electrical isolation prevents thermal drift and electromagnetic interference, ensuring stable and reliable operation. The large-leak protection mode prevents ion source oxidation and protects the molecular pump from atmospheric shocks. Large-leak detection triggers an automatic alarm when the preset pressure is not reached. A handheld remote control unit (up to 150 m) with WiFi connectivity supports APP remote control. Auto-zero and automatic range switching enable real-time data updates and direct Excel report generation.
The software is customizable and the unit features a 7-inch rotatable color touchscreen.
Dry and oil-free design with silent mobility, meeting the stringent requirements of cleanroom environments — delivering both high-performance leak detection and clean operation.
The NHJ800D(L) is a silent mobile eco-friendly helium mass spectrometer leak detector, ideal for cleanrooms and other applications with strict cleanliness requirements where oil mist contamination is strictly prohibited. With its dry, oil-free exhaust and silent mobile casters, it delivers high-performance leak detection without causing secondary contamination to clean environments.
| Technical Specifications | Description / Model | ||
|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10⁻¹³ Pa·m³/s | Mechanical Pump | Genuine Imported dry pump |
| Vacuum Leak Rate Display Range | (1×10⁻² ~ 1×10⁻¹³) Pa·m³/s | Turbomolecular Pump | Genuine Imported |
| Minimum Detectable Leak Rate | 5×10⁻⁹ Pa·m³/s | Solenoid Valve | Custom-designed for imported leak detectors |
| Sniffer Leak Rate Display Range | (1×10⁻²~1×10⁻⁹) Pa·m³/s (zero) | 7-inch Color Touchscreen | ● |
| Detectable Gases | ⁴He,³He,H₂ | WIFI | ○ |
| Backing Pump Pumping Speed | 15 m³/h | cart | ● |
| *Dry Backing Pump Pumping Speed (Optional,NHJ800DL) | 35 m³/h | Handheld Remote Unit (150 m) | ○ |
| Startup Time | ≤90 s | Sniffer | ○ |
| Response Time | ≤0.5 s | Large-Leak Detection Function | ● |
| Leak Test Port Pressure | ≤2000 Pa | Large-Leak Protection Function | ● |
| Main Unit Power Supply / Voltage | (100~120)V、60Hz/(200~240)V、50Hz | External Leak Standard | ● |
| Operating Environment | Temperature: (5–40)°C Humidity:≤80%RH | Built-in Leak Standard | ○ |
| Language | Chinese/English | Data Storage | ● |
| Dimensions | (620*370*1027)mm | Auto-Zero | ● |
| Weight | 110 kg | Display Interface | Graph, Histogram, and Numerical Display |
| Display Units | Pa·m³/s、mbar·l/s、atm·cc/s、Torr·l/s、ppm | Input/Output Interfaces | RS232、RS485、USB External Control I/O and Analog Output Interface |
| Parameters | NLD200 | NHJ400M | NHJ480 | NHJ60O(D) | NHJ800D(L) |
|---|---|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s |
| Vacuum Leak Rate Display Range | / | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s |
| Minimum Detectable Leak Rate | / | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s |
| Sniffer Leak Rate Display Range | 1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
| Helium Pumping Speed | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s |
| Detectable Gases | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 |
| Startup Time | ≤90 s | ≤100 s | ≤90 s | ≤90 s | ≤90 s |
| Response Time | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s |
| Leak Test Port Pressure | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa |
| Valve Block | / | Yes | Yes | Yes | Yes |
| Display Screen | / | Split-Type | Integrated | Integrated | Integrated |
| Backing Pump | / | Without Backing Pump | Oil Pump | Oil Pump | Dry Pump |
| Backing Pump Pumping Speed | / | / | 16m3/h | 2.5m3/h | 15m3/h |
| Main Unit Power Supply / Voltage | DC24V、240W | DC24V、350W | 100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
| Operating Environment | Temperature:10-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
| Language | Chinese / English | Chinese / English | Chinese / English | Chinese / English | Chinese / English |
| Dimensions | 370*230*300 mm | 420*275*359 mm | 620*370*1027 mm | 620*370*480 mm | 620*370*1027 mm |
| Weight | 22 kg | 26 kg | 110 kg | 47 kg | 110 kg |
| Communication | RS232,RS485,USB | / | / | / | / |
| Calibration | Internal Automatic / External Manual | / | / | / | / |
| Interface Dimensions | DN KF25/DN KF16 | / | / | / | / |
| Display Units | / | Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
| Optional | / | / | / | ○Dry Pump (NHJ600D) | ○Large Dry Pump (NHJ800DL,35m³/h) |
| Other | / | Modular Design | Integrated Design | Portable design with low pumping speed, suitable for laboratory and similar applications. | Modular Design |