NHJ480 Helium Mass Spectrometer Leak Detector
Universal Oil Pump Trolley Model
The NHJ480 is a fully automatic mobile helium mass spectrometer leak detector. With its simple structure and superior performance, the universal oil pump model NHJ480 is suitable for a wide range of industries.
NHJ480 Helium Mass Spectrometer Leak Detector
Universal Oil Pump Trolley Model
The NHJ480 is a general-purpose, fully automatic mobile helium mass spectrometer leak detector with a silent caster design, suitable for a wide range of demanding industries. Its unique gas circuit design enhances helium pumping speed, shortens helium background clearing time, and provides protection against contamination and dust.The 180°180 non-uniform magnetic field U-shaped magnet mass spectrometer chamber ensures stable signals and strong resistance to powerful magnetic interference.
The dual-iridium filament ion source offers oxidation resistance and extended service life. The mechanical and electrical isolation design prevents thermal drift and electromagnetic interference, ensuring stable and reliable operation. The large-leak protection mode prevents ion source oxidation and protects the molecular pump from atmospheric shocks.
Large-leak detection: automatic alarm when preset pressure is not reached. A handheld remote control unit (up to 150 meters) with WiFi connectivity supports APP remote control. Auto-zero and auto-range switching, real-time data updates, and direct Excel report generation. Customizable software, equipped with a 7-inch rotatable color touchscreen.
From core mass spectrometer chamber to intelligent controls, the NHJ480 combines simple structure with stable performance to meet the fully automatic mobile leak detection needs of general industrial sites.
The NHJ480 is designed for fully automatic mobile leak detection in general industrial sites, with a focus on simple structure and stable performance. Its silent caster design ensures flexible positioning on site, while the optimized gas circuit and self-developed mass spectrometer chamber guarantee reliable operation even under demanding conditions, making it an ideal choice for a wide range of challenging industries.
| Technical Specifications | Details / Model | ||
|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10⁻¹³ Pa·m³/s | Mechanical Pump | Oil-Sealed Rotary Vane Pump |
| Vacuum Leak Rate Display Range | (1×10⁻² ~ 1×10⁻¹³) Pa·m³/s | Molecular Pump | Genuine Import / Imported |
| Minimum Detectable Leak Rate (Sniffer Mode) | 5×10⁻⁸ Pa·m³/s | Solenoid Valve | Custom-designed for imported leak detectors |
| Sniffer Leak Rate Display Range | (1×10⁻²~1×10⁻⁹) Pa·m³/s (zero) | 7-inch Color Touchscreen | ● |
| Detectable Gases | ⁴He,³He,H₂ | WIFI | ○ |
| Backing Pump Pumping Speed | 16 m³/h | Handheld Remote Unit (150 m) | ○ |
| Startup Time | ≤90 s | Sniffer | ○ |
| Response Time | ≤0.5 s | Large-Leak Detection Function | ● |
| Leak Test Port Pressure | ≤2000 Pa | Large-Leak Protection Function | ● |
| Main Unit Power Supply / Voltage | (200~240)V,50Hz | External Leak Standard | ● |
| Operating Environment | Temperature: (5–40)°C Humidity:≤80%RH | Built-in Leak Standard | ○ |
| Language | Chinese/English | Data Storage / Data Saving | ● |
| Dimensions | (620*370*1027)mm | Auto-Zero | ● |
| Weight | 110 kg | Display Interface | Graph, Histogram, and Numerical Display |
| Display Units | Pa·m³/s、mbar·l/s、atm·cc/s、Torr·l/s、s、ppm | Input/Output Interfaces | RS232、RS485、USB External Control I/O and Analog Output Interface |
| Parameters | NLD200 | NHJ400M | NHJ480 | NHJ60O(D) | NHJ800D(L) |
|---|---|---|---|---|---|
| Minimum Detectable Leak Rate | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s |
| Vacuum Leak Rate Display Range | / | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s |
| Minimum Detectable Leak Rate | / | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s |
| Sniffer Leak Rate Display Range | 1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
| Helium Pumping Speed | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s |
| Detectable Gases | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 |
| Start-up Time | ≤90 s | ≤100 s | ≤90 s | ≤90 s | ≤90 s |
| Response Time | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s |
| Leak Test Port Pressure | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa |
| Valve Block | / | Yes | Yes | Yes | Yes |
| Display Screen | / | Split-Type | Integrated | Integrated | Integrated |
| Backing Pump | / | Without | Oil Pump | Oil Pump | Dry Pump |
| Backing Pump Pumping Speed | / | / | 16m3/h | 2.5m3/h | 15m3/h |
| Main Unit Power Supply / Voltage | DC24V、240W | DC24V、350W | 100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
| Operating Environment | Temperature:10-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
| Language | Chinese / English | Chinese / English | Chinese / English | Chinese / English | Chinese / English |
| Dimensions | 370*230*300 mm | 420*275*359 mm | 620*370*1027 mm | 620*370*480 mm | 620*370*1027 mm |
| Weight | 22 kg | 26 kg | 110 kg | 47 kg | 110 kg |
| Communication | RS232,RS485,USB | / | / | / | / |
| Calibration | Internal Automatic / External Manual | / | / | / | / |
| Interface Dimensions | DN KF25/DN KF16 | / | / | / | / |
| Display Units | / | Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
| Optional | / | / | / | ○Dry Pump (NHJ600D) | ○Large Dry Pump (NHJ800DL,35m³/h) |
| Other | / | Modular Design | Integrated Design | Portable design with low pumping speed, suitable for laboratory and similar applications. | Modular Design |