NJT01
Helium Mass Spectrometer Leak Test Workstation System
The NJT01 helium mass spectrometer leak test workstation (helium leak detection system) can be customized according to customer requirements, and can automatically complete workpiece sealing and leak testing processes with one-touch operation.
NJT01
Helium Mass Spectrometer Leak Test Workstation System
The helium mass spectrometer leak test workstation (helium leak detection system) can be customized according to customer requirements, and can automatically complete workpiece sealing and leak testing processes with one-touch operation.
It features simple operation, easy use and high working efficiency. It realizes a full‑automatic process of one‑key start, automatic leak detection, automatic clamping, automatic start‑up, automatic helium spraying and automatic helium purging.
The system is custom-engineered on demand, integrating the entire automated process from clamping, helium spraying, leak detection, to helium clearing, reducing manual intervention and improving testing efficiency.
The helium mass spectrometer leak test workstation supports non-standard customization and is widely used in industries such as new energy, AI server liquid cooling systems, refrigeration, precision machining, high-vacuum equipment, and electrical components. It is ideal for automated leak testing of high-volume workpieces, significantly improving production line inspection efficiency.
| Technical Specifications | |
|---|---|
| Minimum Detectable Leak Rate | 5×10⁻¹³ Pa·m³/s |
| Leak Rate Display Range | (1×10⁻² ~ 1×10⁻¹³) Pa·m³/s |
| Minimum Detectable Leak Rate (Sniffer Mode) | 1×10⁻⁹ Pa·m³/s |
| Sniffer Leak Rate Display Range | (1×10⁻²~1×10⁻⁹) Pa·m³/s |
| Detectable Gases | ⁴He,³He,H₂ |
| Startup Time | ≤90 s |
| Response Time | ≤0.5 s |
| Leak Test Port Pressure | ≤2000 Pa |
| Main Unit Power Supply / Voltage | 100‑120V、60Hz/200‑240V、50Hz |
| Operating Environment | Temperature: (5–40)°C Humidity:≤80% |
| Language | Chinese/English |
| Display Units | Pa·m³/s、mbar·l/s、atm·cc/s、Torr·l/s、ppm |
| Parameters | NLD200 | NHJ400M | NHJ480 | NHJ60O(D) | NJT01 |
|---|---|---|---|---|---|
| Minimum Detectable Leak Rate (Vacuum Mode) | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 3×10-13Pa·m3/s | 5×10-13Pa·m3/s |
| Vacuum Leak Rate Display Range | / | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s | 1×10-2~1×10-13Pa·m3/s |
| Minimum Detectable Leak Rate (Sniffer Mode) | / | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s | 5×10-9Pa·m3/s |
| Sniffer Leak Rate Display Range | 1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
1×10-2~1×10-9Pa·m3/s (zero) |
/ |
| Helium Pumping Speed | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s | 2.5L/s |
| Detectable Gases | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 | 4He, 3He, H2 |
| Startup Time | ≤90 s | ≤100 s | ≤90 s | ≤90 s | ≤90 s |
| Response Time | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s | ≤0.5 s |
| Leak Test Port Pressure | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa | ≤2000 Pa |
| Valve Block | / | Yes | Yes | Yes | / |
| Display Screen | / | Split-Type | Integrated | Integrated | / |
| Backing Pump | / | Without Backing Pump | Oil Pump | Oil Pump | / |
| Backing Pump Pumping Speed | / | / | 16m3/h | 2.5m3/h | / |
| Main Unit Power Supply / Voltage | DC24V、240W | DC24V、350W | 100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
100-120V、60Hz 200-240V、50Hz |
| Operating Environment | Temperature:10-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
Temperature:5-40℃ Humidity:≤80% RH |
| Language | Chinese / English | Chinese / English | Chinese / English | Chinese / English | Chinese / English |
| Dimensions | 370*230*300 mm | 420*275*359 mm | 620*370*1027 mm | 620*370*480 mm | / |
| Weight | 22 kg | 26 kg | 110 kg | 47 kg | / |
| Communication | RS232,RS485,USB | / | / | / | / |
| Calibration | Internal Automatic / External Manual | / | / | / | / |
| Interface Dimensions | DN KF25/DN KF16 | / | / | / | / |
| Display Units | / | Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
Pa·m³/s、mbar·l/s、 atm·cc/s、Torr·l/s、ppm |
| Optional | / | / | / | ○Dry Pump (NHJ600D) | / |
| Other | / | Modular Design | Integrated Design | Portable design with low pumping speed, suitable for laboratory and similar applications | / |